Date: 2023-06-03
Time: 10:17:00 am
The power: Richter scale 5.8
Depth: 10 km
The Saudi Geological Survey would like to thank all the bidders participated in the pre-qualification of "Technical Partner- Exploration Program Manager", and is pleased to announce the results of qualified and unqualified bidders as follows:
Bidder | Result |
China Geological & Mining Corporation / CGS + HYKS Consulting PTY LTD. | Qualified |
Fugro-Suhaimi LTD. Company | Qualified |
Consortium; Tamaadun Mining + AURUM + SOFRECO + Mining Plus Pty Ltd. | Qualified |
Consortium; MSA Group PTY LTD + Golden Compass investment | Qualified |
Consortium; Al Haytham Mining Co. + UHURU | Unqualified |
Consortium; Confidence Marker for Contracting + Master Drilling Exploration PTY +Cracle Creek International Consulting Inc | Unqualified |
Consortium; Minrom Consulting Pty Ltd + Geotech Arabia | Unqualified |
Consortium; Al-Rushaid Petroleum Investment + Goldspot Discoveries Corp. +RSC Mining & Mineral Exploration | Unqualified |
Consortium; Arabian Geophysical & Surveing Company (ARGAS) + Russian State Geological Company (ROSGEO) | Unqualified |
AMC Consultants Pty LTD | Unqualified |
WorleyParsons Arabia LTD. Co. | Unqualified |
AurTec PTY LTD. | Unqualified |
Watts, Griffis and McOuat Ltd (WGM) | Unqualified |
April 12, 2022